Mythri College of Education,  Shivamogga

Mythri College of Education

Shivamogga
  08182 240106
  mythrieducationgroup@gmail.com

Roll of Honor

Year

Name of the Student

Percentage

University Rank

2008-09 Anupama  S 86.5% 6th
2009-10 Usharani R 86.6% 9th
2010-11 Nikhitha S 85.3% 10th
2011-12 Sudha  B 85.7% 3rd
2012-13 Manasa  M 86.6% 6th
2013-14 Rajesh N B 86.86% 6th
Shazia B 86.29% 8th
2014-15 Ummul Khyre 86.79% 3rd
2015-17 Yashaswini 88.44% 5th
2016-18 Misbah Naaz 91.35% 2nd
2017-19 Neha Firdose 90.85% 6th
Sushma M G 90.40% 10th
2018-20 Saniya Fathima 92.45% 7th