Time Table for B.SC. Nursing Examination
Time Table for III Year B.Sc. Nursing (Basic) Examination of September-2015
[Revised Scheme] (1998-99 Batch & Onwards)
No | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 9-00 A.M. to 12-00 Noon | Child Health Nursing | 1688 |
2 | 18/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Medical & Surgical Nursing-II | 1689 |
3 | 21/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Mental Health Nursing | 1690 |
4 | 23/09/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Midwifery Including Maternity & Gynecological Nursing –I | 1691 |
Time Table for IV Year B.Sc. Nursing (Basic) Examination of September -2015
[Revised Scheme] (1998-99 Batch & Onwards)
No | Date | Day | Time | A. Subjects | QP Code |
1 | 25/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Community Health Nursing – II | 1693 |
2 | 28/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Midwifery including Maternity & Gynecological Nursing | 1692 |
Time Table for IV Year B.Sc. Nursing (Basic) Examination of September-2015
[Old Scheme] (1996-97 Batch & 1997-98 Batch)
No | Date | Day | Time | Subjects | QP Code |
1 | 30/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Midwifery including Maternity & Gynecological Nursing | 1665 |
2 | 01/10/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Community Health Nursing-II | 1666 |
Time Table for I Year B.Sc. Nursing (Basic) Examination of September – 2015
[RS2 Batch] (2007-08)
No | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 9-00 A.M. to 12-00 Noon | Anatomy &Physiology | 1746/1747 |
2 | 18/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Nutrition &Bio-Chemistry | 1748/1749 |
3 | 21/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Nursing Foundation | 1750 |
4 | 23/09/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Psychology | 1751 |
5 | 25/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Microbiology | 1752 |
Time Table for II Year B.Sc. Nursing (Basic) Examination of September – 2015
[RS2 Batch](2007-08) & [RS3 Batch] (2008-09 Onwards)
No | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 2-00 P.M. to 5-00 P.M. | Sociology | 1760 |
2 | 18/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Medical Surgical Nursing – I | 1761 |
3 | 21/09/2015 | Monday | 2-00 P.M. to 5-00 P.M. | Pharmaco, Patho & Genetic | 1762/ 1763 |
4 | 23/09/2015 | Wednesday | 2-00 P.M. to 5-00 P.M. | Community Health Nursing -I | 1764 |
5 | 25/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Communication & Educational Technology | 1765 |
Time Table for III Year B.Sc. Nursing (Basic) Examination of September – 2015
[RS2 Batch] (2007-08) & [RS3 Batch] (2008-09 Onwards)
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 9-00 A.M. to 12-00 Noon | Medical surgical Nursing-II | 1768 |
2 | 18/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Child Health Nursing | 1769 |
3 | 21/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Mental Health Nursing | 1770 |
Time Table for IV Year B.Sc. Nursing (Basic) Examination of September – 2015
RS2 Batch (2007-08) & RS3 Batch (2008-09)
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 2-00 P.M. to 5-00 P.M. | Midwifery & Obstetrical Nursing | 1771 |
2 | 18/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Community Health Nursing – II | 1772 |
3 | 21/09/2015 | Monday | 2-00 P.M. to 5-00 P.M. | Nursing Research & Statistics | 1773 |
4 | 23/09/2015 | Wednesday | 2-00 P.M. to 5-00 P.M. | Management of Nursing Services & Education | 1774 |
Time Table for I Year B.Sc. Nursing (Basic) Examination September – 2015
[RS3 Batch] (2008-09 Onwards)
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 9-00 A.M. to 12-00 Noon | Nutrition & Bio-Chemistry | 1755, 1756 |
2 | 18/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Anatomy & Physiology | 1753, 1754 |
3 | 21/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Nursing Foundation | 1757 |
4 | 23/09/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Psychology | 1758 |
5 | 25/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Microbiology | 1759 |
Time Table for I Year Post Basic B.Sc. Nursing [RS3] 2005-2006 Batch]
[[RS4] 2006-2007 Batch Onwards]] Examination of September – 2015
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 9-00 A.M. to 11-00 A.M. | Nursing Foundation | 1731 |
2 | 18/09/2015 | Friday | 9-00 A.M. to 11-00 A.M. | Nutrition & Dietetics | 1732 |
3 | 21/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Biochemistry | 1739 |
Biophysics | 1740 | ||||
4 | 23/09/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Psychology | 1734 |
5 | 25/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Microbiology | 1735 |
6 | 28/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Maternal Nursing | 1736 |
7 | 30/09/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Child Health Nursing | 1737 |
8 | 01/10/2015 | Thursday | 9-00 A.M. to 12-00 Noon | Medical & Surgical Nursing | 1738 |
Time Table for II Year Post Basic B.Sc. Nursing [[RS3] 2005-2006 Batch]
[[RS4] 2006-2007 Batch Onwards]] Examination of September -2015
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 2-00 P.M. to 5-00 P.M. | Sociology | 1741 |
2 | 18/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Community Health Nursing | 1742 |
3 | 21/09/2015 | Monday | 2-00 P.M. to 5-00 P.M. | Mental Health Nursing | 1743 |
4 | 23/09/2015 | Wednesday | 2-00 P.M. to 5-00 P.M. | Introduction to Nursing Education | 1744 |
5 | 25/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Introduction to Nursing Administration | 1745 |
Time Table for I Year B.Sc. Nursing [PC] Examination of September-2015
[Revised Scheme-2](1998-99 Batch & Onwards)
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 9-00 A.M. to 12-00 Noon | General & Educational Psychology | 1701 |
2 | 18/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Growth & Development including Reproductive Health and Child Health | 1703 |
3 | 21/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Micro-Biology | 1704 |
4 | 23/09/2015 | Wednesday | 9-00 A.M. to 12-00 Noon | Anatomy& Physiology | 1705,1706 |
5 | 25/09/2015 | Friday | 9-00 A.M. to 12-00 Noon | Nursing I Concepts & Components of Nursing. | 1707 |
6 | 28/09/2015 | Monday | 9-00 A.M. to 12-00 Noon | Sociology | 1702 |
Time Table for Final Year B.Sc. Nursing [PC] Examination of September -2015
[Revised Scheme-2] (1998-99 Batch & Onwards)
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 2-00 P.M. to 5-00 P.M. | Community Health Nursing | 1708 |
2 | 18/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Medical Surgical Nursing | 1709 |
3 | 21/09/2015 | Monday | 2-00 P.M. to 5-00 P.M. | Mental Health Nursing | 1710 |
Time Table for Final Year B.Sc. Nursing [PC] Examination of September -2015
[Revised Scheme] (1997-98 Batch & Onwards)
No. | Date | Day | Time | Subjects | QP Code |
1 | 15/09/2015 | Tuesday | 2-00 P.M. to 5-00 P.M. | Community Health Nursing | 1721 |
2 | 18/09/2015 | Friday | 2-00 P.M. to 5-00 P.M. | Medical Surgical Nursing | 1722 |
3 | 21/09/2015 | Monday | 2-00 P.M. to 5-00 P.M. | Mental Health Nursing | 1723 |